Running Pyramid Games
| Challenger | Rating | Defender | Rating | Status |
|---|
| Andreas Ziegert (Ebene 7) | 2012‑554 | Klaus Kohl (Ebene 6) | 2032‑15 | running |
| Rainer Tavenrath (Ebene 8) | 2209‑591 | Manfredo Knoblauch-Becker (Ebene 1) | 2178‑563 | running |
| Thomas Krutsch (Ebene 7) | 2005‑423 | Hans Krebs (Ebene 6) | 1907‑476 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2199‑236 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 6) | 1237‑332 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Markus Jakobi (Ebene 5) | 2091‑60 | Karin Martins (Ebene 4) | 1936‑1386 | running |
| Karin Martins (Ebene 4) | 1936‑1386 | Bernd Kluge (Ebene 3) | 2206‑181 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.
You also find there a Link to all Pyramid Games and their presentation.