| Challenger | Rating | Defender | Rating | Status |
|---|
| Rainer Tavenrath (Ebene 8) | 2207‑590 | Michael Hoeppenstein (Ebene 2) | 2293‑971 | running |
| Thomas Gaedtke (Ebene 6) | 1845‑24 | Susanne Schaaf (Ebene 5) | 2036‑234 | running |
| Thomas Krutsch (Ebene 7) | 1985‑412 | Hans Krebs (Ebene 6) | 1886‑473 | running |
| Ofir Alencar (Ebene 7) | 1533‑31 | Markus Jakobi (Ebene 5) | 2087‑58 | running |
| Markus Jakobi (Ebene 5) | 2087‑58 | Werner Wittal (Ebene 4) | 2119‑1859 | running |
| Uwe Orth (Ebene 5) | 2046‑345 | Karin Martins (Ebene 4) | 1905‑1382 | running |
| Wolfgang Grimm (Ebene 8) | 1644‑1366 | Bernard C. Passmann (Ebene 5) | 1826‑80 | running |
| Andreas Ziegert (Ebene 7) | 2002‑530 | Uwe Orth (Ebene 5) | 2046‑345 | running |
| Michael Schrimpl (Ebene 5) | 1842‑893 | Josef Schmitz (Ebene 3) | 2204‑98 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2199‑236 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 6) | 1243‑329 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Karin Martins (Ebene 4) | 1905‑1382 | Bernd Kluge (Ebene 3) | 2206‑181 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.