| Challenger | Rating | Defender | Rating | Status |
|---|
| Rainer Tavenrath (Ebene 8) | 2221‑583 | Christian Krampe (Ebene 2) | 2056‑50 | challenged |
| Tobias Rogge (Ebene 8) | | Thomas Krutsch (Ebene 7) | 1978‑399 | running |
| Uwe Orth (Ebene 5) | 2099‑321 | Bernd Kluge (Ebene 3) | 2204‑180 | running |
| Thomas Krutsch (Ebene 7) | 1978‑399 | Susanne Schaaf (Ebene 5) | 1986‑223 | running |
| Andreas Ziegert (Ebene 7) | 2012‑514 | Uwe Orth (Ebene 5) | 2099‑321 | running |
| Bernard C. Passmann (Ebene 6) | 1835‑76 | Reinhard Diener (Ebene 5) | 2154‑343 | running |
| Murdo MacDonald (Ebene 7) | 1250‑325 | Ofir Alencar (Ebene 6) | 1545‑28 | running |
| Michael Schrimpl (Ebene 5) | 1837‑885 | Josef Schmitz (Ebene 4) | 2201‑97 | running |
| Markus Jakobi (Ebene 5) | 2086‑52 | Udo Altmann (Ebene 4) | 2092‑415 | running |
| Werner Wittal (Ebene 6) | 2106‑1855 | Thomas Gaedtke (Ebene 4) | 1858‑22 | running |
| Josef Schmitz (Ebene 4) | 2201‑97 | Karin Martins (Ebene 3) | 1884‑1377 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2194‑234 | running |
| Udo Altmann (Ebene 4) | 2092‑415 | Michael Hoeppenstein (Ebene 2) | 2304‑968 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1250‑325 | running |
| Reinhard Diener (Ebene 5) | 2154‑343 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Karin Martins (Ebene 3) | 1884‑1377 | Manfredo Knoblauch-Becker (Ebene 1) | 2196‑553 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.