Challenger | Rating | Defender | Rating | Status |
---|
Murdo MacDonald (Ebene 7) | 1250‑325 | Ofir Alencar (Ebene 6) | 1545‑28 | challenged |
Michael Schrimpl (Ebene 5) | 1852‑880 | Josef Schmitz (Ebene 4) | 2201‑97 | running |
Susanne Schaaf (Ebene 5) | 1992‑210 | Bernd Kluge (Ebene 3) | 2209‑179 | running |
Markus Jakobi (Ebene 5) | 2089‑50 | Udo Altmann (Ebene 4) | 2092‑415 | running |
Andreas Ziegert (Ebene 7) | 2015‑508 | Hans Krebs (Ebene 6) | 1864‑466 | running |
Uwe Orth (Ebene 5) | 2028‑296 | Christian Krampe (Ebene 2) | 2055‑49 | running |
Frank Neumann (Ebene 8) | 1365‑832 | Klaus Kohl (Ebene 7) | 2058‑13 | running |
Werner Wittal (Ebene 6) | 2112‑1849 | Thomas Gaedtke (Ebene 4) | 1858‑22 | running |
Bernard C. Passmann (Ebene 7) | 1826‑71 | Stefan Figge-Trumpf (Ebene 6) | 1784‑35 | running |
Josef Schmitz (Ebene 4) | 2201‑97 | Karin Martins (Ebene 3) | 1886‑1373 | running |
Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2191‑233 | running |
Udo Altmann (Ebene 4) | 2092‑415 | Michael Hoeppenstein (Ebene 2) | 2310‑966 | running |
Klaus Kohl (Ebene 7) | 2058‑13 | Thomas Krutsch (Ebene 6) | 1978‑382 | running |
Thomas Krutsch (Ebene 6) | 1978‑382 | Uwe Orth (Ebene 5) | 2028‑296 | running |
Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1250‑325 | running |
Reinhard Diener (Ebene 5) | 2154‑343 | Roger Mayer (Ebene 4) | 2444‑509 | running |
Rainer Tavenrath (Ebene 8) | 2218‑580 | Werner Wittal (Ebene 6) | 2112‑1849 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.