| Challenger | Rating | Defender | Rating | Status |
|---|
| Murdo MacDonald (Ebene 6) | 1232‑335 | Werner Wittal (Ebene 4) | 2114‑1863 | running |
| Andreas Ziegert (Ebene 7) | 2021‑568 | Klaus Kohl (Ebene 6) | 2032‑15 | running |
| Rainer Tavenrath (Ebene 8) | 2220‑598 | Manfredo Knoblauch-Becker (Ebene 1) | 2176‑569 | running |
| Thomas Krutsch (Ebene 7) | 2023‑433 | Hans Krebs (Ebene 6) | 1913‑479 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2199‑236 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 6) | 1232‑335 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Markus Jakobi (Ebene 5) | 2098‑64 | Karin Martins (Ebene 4) | 1938‑1387 | running |
| Werner Wittal (Ebene 4) | 2114‑1863 | Christian Krampe (Ebene 2) | 2060‑51 | running |
| Karin Martins (Ebene 4) | 1938‑1387 | Bernd Kluge (Ebene 3) | 2206‑181 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.