| Challenger | Rating | Defender | Rating | Status |
|---|
| Thomas Gaedtke (Ebene 6) | 1850‑23 | Susanne Schaaf (Ebene 5) | 2043‑231 | challenged |
| Thomas Krutsch (Ebene 7) | 1990‑409 | Hans Krebs (Ebene 6) | 1874‑471 | running |
| Ofir Alencar (Ebene 7) | 1535‑30 | Markus Jakobi (Ebene 5) | 2079‑55 | running |
| Markus Jakobi (Ebene 5) | 2079‑55 | Werner Wittal (Ebene 4) | 2119‑1859 | running |
| Uwe Orth (Ebene 5) | 2037‑343 | Karin Martins (Ebene 4) | 1905‑1382 | running |
| Wolfgang Grimm (Ebene 8) | 1653‑1364 | Bernard C. Passmann (Ebene 5) | 1834‑78 | running |
| Rainer Tavenrath (Ebene 8) | 2207‑588 | Christian Krampe (Ebene 2) | 2056‑50 | running |
| Andreas Ziegert (Ebene 7) | 1997‑528 | Uwe Orth (Ebene 5) | 2037‑343 | running |
| Michael Schrimpl (Ebene 5) | 1849‑891 | Josef Schmitz (Ebene 3) | 2204‑98 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2194‑234 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 6) | 1250‑325 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Karin Martins (Ebene 4) | 1905‑1382 | Manfredo Knoblauch-Becker (Ebene 1) | 2193‑558 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.