![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. d4 d5 2. c4 Nf6 (Damengambit abgelehnt, Marshall-Verteidigung) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 11.05.2026 | Last edited: 21.06.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1.-5. | Hans Krebs | 1893‑475 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Rainer Tavenrath | 2207‑590 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Uwe Orth Weissenfels | 2052‑351 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Manfredo Knoblauch-Becker SH Kronshagen | 2178‑563 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Michael Schrimpl Dortmund | 1839‑895 | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Hans Krebs | - | Michael Schrimpl | running | |
| Rainer Tavenrath | - | Hans Krebs | running | |
| Rainer Tavenrath | - | Manfredo Knoblauch-Becker | running | |
| Uwe Orth | - | Rainer Tavenrath | running | |
| Uwe Orth | - | Michael Schrimpl | running | |
| Manfredo Knoblauch-Becker | - | Hans Krebs | running | |
| Manfredo Knoblauch-Becker | - | Uwe Orth | running | |
| Michael Schrimpl | - | Rainer Tavenrath | running | |
| Michael Schrimpl | - | Manfredo Knoblauch-Becker | running | |
| Finished games (PGN-file) - Presentation | ||||
| Hans Krebs | - | Uwe Orth | ||
Start position: