![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. d4 d5 2. c4 Nf6 (Damengambit abgelehnt, Marshall-Verteidigung) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 11.05.2026 | Last edited: 30.07.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Hans Krebs | 1907‑476 | ![]() | 0 | 0 | ½ | 1 | 1.5-2.5 | 00.25 | 2.-3. | Rainer Tavenrath | 2209‑591 | 1 | ![]() | 1.0-0.0 | 01.50 | 2.-3. | Manfredo Knoblauch-Becker SH Kronshagen | 2178‑563 | 1 | ![]() | 1.0-0.0 | 01.50 | 4. | Michael Schrimpl Dortmund | 1833‑896 | ½ | ![]() | 0.5-0.5 | 00.75 | 5. | Uwe Orth Weissenfels | 2004‑370 | 0 | ![]() | 0.0-1.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Rainer Tavenrath | - | Manfredo Knoblauch-Becker | running | |
| Uwe Orth | - | Rainer Tavenrath | running | |
| Uwe Orth | - | Michael Schrimpl | running | |
| Manfredo Knoblauch-Becker | - | Uwe Orth | running | |
| Michael Schrimpl | - | Rainer Tavenrath | running | |
| Michael Schrimpl | - | Manfredo Knoblauch-Becker | running | |
| Finished games (PGN-file) - Presentation | ||||
| Hans Krebs | - | Uwe Orth | 1-0 | |
| Hans Krebs | - | Michael Schrimpl | ½-½ | |
| Rainer Tavenrath | - | Hans Krebs | 1-0 | |
| Manfredo Knoblauch-Becker | - | Hans Krebs | 1-0 | |
Start position: