![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 d5 2.e4xd5 Sg8-f6 (Skandinavisch, Moderne Variante [B 01) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 19.02.2026 | Last edited: 21.06.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Andreas Ziegert Lehrte | 1993‑535 | ![]() | ½ | ½ | | | 1.0-1.0 | 01.00 | 1.-2. | Uwe Orth Weissenfels | 2052‑351 | ½ | ½ | ![]() | | | 1.0-1.0 | 01.00 | 3. | Markus Jakobi Wiesbaden-Bierstadt | 2091‑60 | | | | | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Markus Jakobi | - | Andreas Ziegert | running | |
| Markus Jakobi | - | Uwe Orth | starting | |
| Andreas Ziegert | - | Markus Jakobi | running | |
| Uwe Orth | - | Markus Jakobi | starting | |
| Finished games (PGN-file) - Presentation | ||||
| Andreas Ziegert | - | Uwe Orth | ½-½ | |
| Uwe Orth | - | Andreas Ziegert | ½-½ | |
Start position: