![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 d5 2.e4xd5 Sg8-f6 (Skandinavisch, Moderne Variante [B 01) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 19.02.2026 | Last edited: 13.02.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Markus Jakobi Wiesbaden-Bierstadt | 2083‑56 | ![]() | | | | | 0.0-0.0 | 00.00 | 1.-3. | Andreas Ziegert Lehrte | 1997‑528 | | | ![]() | | | 0.0-0.0 | 00.00 | 1.-3. | Uwe Orth Weissenfels | 2041‑344 | | | | | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status |
|---|---|---|---|
| Markus Jakobi | - | Andreas Ziegert | starting |
| Markus Jakobi | - | Uwe Orth | starting |
| Andreas Ziegert | - | Markus Jakobi | starting |
| Andreas Ziegert | - | Uwe Orth | starting |
| Uwe Orth | - | Markus Jakobi | starting |
| Uwe Orth | - | Andreas Ziegert | starting |
Start position: