![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 d5 2.e4xd5 Sg8-f6 (Skandinavisch, Moderne Variante [B 01) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 19.02.2026 | Last edited: 18.07.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Markus Jakobi Wiesbaden-Bierstadt | 2098‑64 | ![]() | | | 1 | 1.0-0.0 | 01.00 | 2. | Andreas Ziegert Lehrte | 2024‑565 | | | ![]() | ½ | ½ | 1.0-1.0 | 01.00 | 3. | Uwe Orth Weissenfels | 2007‑382 | 0 | ½ | ½ | ![]() | 1.0-2.0 | 01.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Markus Jakobi | - | Andreas Ziegert | running | |
| Andreas Ziegert | - | Markus Jakobi | running | |
| Finished games (PGN-file) - Presentation | ||||
| Markus Jakobi | - | Uwe Orth | 1-0 | |
| Andreas Ziegert | - | Uwe Orth | ½-½ | |
| Uwe Orth | - | Markus Jakobi | ||
| Uwe Orth | - | Andreas Ziegert | ½-½ | |
Start position: