![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.Sf3 Sf6 2.Sc3 Sc6 (Vier Gäule raus: A04, A05 oder C49) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 21.03.2026 | Last edited: 11.05.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1.-5. | Wolfgang Grimm Bremen | 1648‑1367 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Andreas Ziegert Lehrte | 1990‑534 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Michael Mueller-Toepler Muenchen | 2045‑1692 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Uwe Orth Weissenfels | 2046‑349 | ![]() | 0.0-0.0 | 00.00 | 1.-5. | Susanne Schaaf Weissenfels | 2035‑237 | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Wolfgang Grimm | - | Michael Mueller-Toepler | starting | |
| Wolfgang Grimm | - | Susanne Schaaf | starting | |
| Andreas Ziegert | - | Wolfgang Grimm | running | |
| Andreas Ziegert | - | Uwe Orth | running | |
| Michael Mueller-Toepler | - | Andreas Ziegert | running | |
| Michael Mueller-Toepler | - | Susanne Schaaf | starting | |
| Uwe Orth | - | Wolfgang Grimm | starting | |
| Susanne Schaaf | - | Andreas Ziegert | running | |
| Susanne Schaaf | - | Uwe Orth | starting | |
| Finished games (PGN-file) - Presentation | ||||
| Uwe Orth | - | Michael Mueller-Toepler | ||
Start position: