![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.Sf3 Sf6 2.Sc3 Sc6 (Vier Gäule raus: A04, A05 oder C49) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 21.03.2026 | Last edited: 30.06.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Michael Mueller-Toepler Muenchen | 2051‑1695 | ![]() | ½ | 1 | 1.5-0.5 | 01.50 | 2. | Uwe Orth Weissenfels | 2004‑370 | ½ | ![]() | ½ | 1.0-1.0 | 01.00 | 3. | Wolfgang Grimm Bremen | 1660‑1371 | 0 | ![]() | 1 | 1.0-1.0 | 00.00 | 4. | Andreas Ziegert Lehrte | 2012‑554 | ½ | ![]() | 0.5-0.5 | 00.50 | 5. | Susanne Schaaf Weissenfels | 2034‑242 | 0 | ![]() | 0.0-1.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Andreas Ziegert | - | Wolfgang Grimm | running | |
| Michael Mueller-Toepler | - | Susanne Schaaf | starting | |
| Uwe Orth | - | Wolfgang Grimm | starting | |
| Susanne Schaaf | - | Andreas Ziegert | running | |
| Susanne Schaaf | - | Uwe Orth | starting | |
| Finished games (PGN-file) - Presentation | ||||
| Wolfgang Grimm | - | Michael Mueller-Toepler | 0-1 | |
| Wolfgang Grimm | - | Susanne Schaaf | 1-0 | |
| Andreas Ziegert | - | Uwe Orth | ½-½ | |
| Michael Mueller-Toepler | - | Andreas Ziegert | ||
| Uwe Orth | - | Michael Mueller-Toepler | ½-½ | |
Start position: