![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 (B06 Moderne Verteidigung - B06 Modern Defense) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 13.11.2025 | Last edited: 17.11.2025 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Rainer Tavenrath | 2216‑586 | ![]() | | | | | 0.0-0.0 | 00.00 | 1.-3. | Manfredo Knoblauch-Becker SH Kronshagen | 2196‑553 | | | ![]() | | | 0.0-0.0 | 00.00 | 1.-3. | Andreas Ziegert Lehrte | 2007‑516 | | | | | ![]() | 0.0-0.0 | 00.00 |
|---|
| White | - | Black | Status |
|---|---|---|---|
| Rainer Tavenrath | - | Manfredo Knoblauch-Becker | running |
| Rainer Tavenrath | - | Andreas Ziegert | starting |
| Manfredo Knoblauch-Becker | - | Rainer Tavenrath | running |
| Manfredo Knoblauch-Becker | - | Andreas Ziegert | starting |
| Andreas Ziegert | - | Rainer Tavenrath | starting |
| Andreas Ziegert | - | Manfredo Knoblauch-Becker | running |
Start position: