![]() |
| ![]() |
THEME-Tournament | required move sequence: 1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Bb4+ 5. Bd2 Be7 (Damenindisch - Bogoljubow Variante) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 20.05.2025 | Last edited: 15.09.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath | 2218‑582 | ![]() | 1 | ½ | | | 1.5-0.5 | 00.75 | 2. | Uwe Orth Weissenfels | 2058‑307 | ½ | 0 | ![]() | | | 0.5-1.5 | 00.75 | 3. | Andreas Ziegert Lehrte | 2013‑511 | | | | | ![]() | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Rainer Tavenrath | - | Andreas Ziegert | running | |
Uwe Orth | - | Andreas Ziegert | running | |
Andreas Ziegert | - | Rainer Tavenrath | running | |
Andreas Ziegert | - | Uwe Orth | running | |
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Uwe Orth | 1-0 | |
Uwe Orth | - | Rainer Tavenrath | ½-½ |
Start position: