![]() |
| ![]() |
| Tournament Director: Hans Krebs | Start: soon :-) | Last edited: 09.11.2025 | finished Games (PGN-File Unzipped) - Presentation |
|---|
| 1. Karin Martins Bischofswerda | 1892‑1381 |
| 2. Michael Mueller-Toepler Muenchen | 2037‑1682 |
| 3. Uwe Orth Weissenfels -Sachsen-Anhalt | 2044‑340 |
| 4. Andreas Ziegert Lehrte | 2010‑523 |
| 5. Thomas Krutsch Unstrut-Hainich OT Grossengottern | 2002‑405 |
| 6. | |
| 7. | |
| 8. |