![]() |
| ![]() |
| Chess960-Tournament | Baseline: BRNKQRNB | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 23.12.2024 | Finished: 22.04.2025 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Kurt Schwenger | 2225‑504 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Herbert Bellmann 46399 Bocholt | 2466‑634 | ½ | ½ | ![]() | + | + | 3.0-1.0 | 03.00 | 3. | Hans-Peter Nyffeler Stuttgart | 2131‑147 | 0 | 0 | - | - | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished Games (TXT-File Unzipped) | ||||
| Hans-Peter Nyffeler | - | Kurt Schwenger | 0-1 | |
| Hans-Peter Nyffeler | - | Herbert Bellmann | --+ | |
| Kurt Schwenger | - | Hans-Peter Nyffeler | 1-0 | |
| Kurt Schwenger | - | Herbert Bellmann | ½-½ | |
| Herbert Bellmann | - | Hans-Peter Nyffeler | +-- | |
| Herbert Bellmann | - | Kurt Schwenger | ½-½ | |
Start position: