![]() |
| ![]() |
Tournament Director: Andreas Ziegert | Start: 10.02.2025 | Last edited: 10.09.2025 |
---|
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Rene Rodriguez Perez Madrid | 1983‑227 | ![]() | ½ | 1 | 1 | 2.5-0.5 | 01.75 | 2. | Thomas Krutsch Unstrut-Hainich OT Grossengottern | 1976‑391 | ![]() | 1 | 1 | 2.0-0.0 | 01.00 | 3. | Bernard C. Passmann Kempen | 1843‑74 | ½ | ![]() | 1 | 1.5-0.5 | 01.25 | 4. | Frank Neumann Ostseebad Binz | 1383‑833 | 0 | 0 | ![]() | 1 | 1.0-2.0 | 00.00 | 5. | Ofir Alencar Amazon - Brazil | 1545‑28 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Rene Rodriguez Perez | - | Thomas Krutsch | running | |
Bernard C. Passmann | - | Frank Neumann | running | |
Finished games (PGN-file) - Presentation | ||||
Ofir Alencar | - | Bernard C. Passmann | 0-1 | |
Ofir Alencar | - | Frank Neumann | 0-1 | |
Rene Rodriguez Perez | - | Ofir Alencar | 1-0 | |
Bernard C. Passmann | - | Rene Rodriguez Perez | ½-½ | |
Thomas Krutsch | - | Ofir Alencar | 1-0 | |
Thomas Krutsch | - | Bernard C. Passmann | ||
Frank Neumann | - | Rene Rodriguez Perez | 0-1 | |
Frank Neumann | - | Thomas Krutsch | 0-1 |
The two best-placed players are promoted to the 2nd division.