![]() |
| ![]() |
| Tournament Director: Andreas Ziegert | Start: 10.02.2025 | Last edited: 21.02.2026 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1.-2. | Rene Rodriguez Perez Madrid | 1997‑229 | ![]() | ½ | 1 | 1 | 2.5-0.5 | 02.00 | 1.-2. | Thomas Krutsch Unstrut-Hainich OT Grossengottern | 1990‑409 | ![]() | ½ | 1 | 1 | 2.5-0.5 | 02.00 | 3. | Bernard C. Passmann Kempen | 1834‑78 | ½ | ½ | ![]() | 1 | 2.0-1.0 | 02.50 | 4. | Frank Neumann Ostseebad Binz | 1390‑840 | 0 | 0 | ![]() | 1 | 1.0-2.0 | 00.00 | 5. | Ofir Alencar Amazon - Brazil | 1535‑30 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Ofir Alencar | - | Bernard C. Passmann | 0-1 | |
| Ofir Alencar | - | Frank Neumann | 0-1 | |
| Rene Rodriguez Perez | - | Ofir Alencar | 1-0 | |
| Rene Rodriguez Perez | - | Thomas Krutsch | ||
| Bernard C. Passmann | - | Rene Rodriguez Perez | ½-½ | |
| Bernard C. Passmann | - | Frank Neumann | ||
| Thomas Krutsch | - | Ofir Alencar | 1-0 | |
| Thomas Krutsch | - | Bernard C. Passmann | ½-½ | |
| Frank Neumann | - | Rene Rodriguez Perez | 0-1 | |
| Frank Neumann | - | Thomas Krutsch | 0-1 | |
The two best-placed players are promoted to the 2nd division.