EmailChessPoint - Tournament 3._Liga_A_2025
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | SB |
---|
1. | Andreas Ziegert Lehrte | 2015‑508 |  | | 1 | | 1 | 1 | 3.0-0.0 | 04.00 | 2. | Michael Schrimpl Dortmund | 1852‑880 | |  | | 1 | 1 | 1 | 3.0-0.0 | 03.00 | 3. | Stefan Figge-Trumpf | 1784‑35 | 0 | |  | 1 | 1 | 1 | 3.0-1.0 | 03.00 | 4. | Stefan Warnest Berlin | 1649‑515 | | 0 | 0 |  | 1 | 1 | 2.0-2.0 | 01.00 | 5. | Wolfgang Grimm Bremen | 1653‑1364 | 0 | 0 | 0 | 0 |  | 1 | 1.0-4.0 | 00.00 | 6. | Murdo MacDonald Oban | 1250‑325 | 0 | 0 | 0 | 0 | 0 |  | 0.0-5.0 | 00.00 |
White | - | Black | Status |
---|
Stefan Figge-Trumpf | - | Michael Schrimpl | running |
Michael Schrimpl | - | Andreas Ziegert | running |
Finished games (PGN-file) - Presentation |
Stefan Figge-Trumpf | - | Wolfgang Grimm | 1-0 |
Andreas Ziegert | - | Stefan Figge-Trumpf | 1-0 |
Andreas Ziegert | - | Stefan Warnest | |
Andreas Ziegert | - | Murdo MacDonald | 1-0 |
Michael Schrimpl | - | Wolfgang Grimm | 1-0 |
Stefan Warnest | - | Stefan Figge-Trumpf | 0-1 |
Stefan Warnest | - | Michael Schrimpl | 0-1 |
Stefan Warnest | - | Murdo MacDonald | 1-0 |
Wolfgang Grimm | - | Andreas Ziegert | 0-1 |
Wolfgang Grimm | - | Stefan Warnest | 0-1 |
Murdo MacDonald | - | Stefan Figge-Trumpf | 0-1 |
Murdo MacDonald | - | Michael Schrimpl | 0-1 |
Murdo MacDonald | - | Wolfgang Grimm | 0-1 |
The two best-placed players are promoted to the 2nd division.