![]() |
| ![]() |
| Special tournament: ab ELO 1900 |
| THEME-Tournament | required move sequence: 1.d4 d5 2.Sf3 Sf6 3.Lf4 e6 (Londoner System) | all themas and C960 |
| Tournament Director: Wolfgang Grimm | Start: 03.12.2023 | Finished: 14.01.2024 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2225‑504 | ![]() | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Christian Augustin Saarland | 2028‑145 | ½ | ½ | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Uwe Orth Weissenfels | 2099‑321 | ½ | 0 | ½ | ½ | ![]() | 1.5-2.5 | 03.25 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Christian Augustin | - | Kurt Schwenger | ½-½ | |
| Christian Augustin | - | Uwe Orth | ½-½ | |
| Kurt Schwenger | - | Christian Augustin | ½-½ | |
| Kurt Schwenger | - | Uwe Orth | 1-0 | |
| Uwe Orth | - | Christian Augustin | ½-½ | |
| Uwe Orth | - | Kurt Schwenger | ½-½ | |
Start position: