![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 e6 (ohne 2.Nf3) (A13 Reti-Eroeffnung - A13 Reti-Opening) | all themas and C960 |
| Tournament Director: Andreas Ziegert | Start: 19.02.2021 | Finished: 23.04.2022 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Markus Jakobi Wiesbaden-Bierstadt | 2086‑52 | ![]() | 1 | 1 | ½ | ½ | 3.0-1.0 | 05.00 | 2. | Udo Vetter Soemmerda | 1778‑2620 | 0 | 0 | ![]() | 1 | 1 | 2.0-2.0 | 02.00 | 3. | Karin Martins Bischofswerda | 1884‑1377 | ½ | ½ | 0 | 0 | ![]() | 1.0-3.0 | 03.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Markus Jakobi | - | Udo Vetter | 1-0 | |
| Markus Jakobi | - | Karin Martins | ½-½ | |
| Udo Vetter | - | Markus Jakobi | 0-1 | |
| Udo Vetter | - | Karin Martins | 1-0 | |
| Karin Martins | - | Markus Jakobi | ½-½ | |
| Karin Martins | - | Udo Vetter | 0-1 | |
Start position: