![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 Nf6 2.d4 g6 (E60 Koenigsindische Verteidigung - E60 King`s Indian Defense) | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 23.12.2020 | Finished: 16.07.2021 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Horst Roessner | 2132‑253 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Andreas Ziegert Lehrte | 2002‑512 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Udo Vetter | 1773‑2613 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Udo Vetter | - | Horst Roessner | 0-1 | |
| Udo Vetter | - | Andreas Ziegert | 0-1 | |
| Horst Roessner | - | Udo Vetter | 1-0 | |
| Horst Roessner | - | Andreas Ziegert | ½-½ | |
| Andreas Ziegert | - | Udo Vetter | 1-0 | |
| Andreas Ziegert | - | Horst Roessner | ½-½ | |
Start position: