![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 c6 2.c4 d5 3.exd5 cxd5 4.cxd5 (B10 Caro-Kann-Verteidigung/Panov-Angriff- B10 Caro-Kann- defense/Panov attack) | all themas and C960 |
| Tournament Director: Andreas Ziegert | Start: 07.10.2020 | Finished: 21.02.2021 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2225‑504 | ![]() | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Horst Roessner | 2132‑253 | ½ | ½ | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Werner Wittal | 2106‑1855 | ½ | 0 | ½ | ½ | ![]() | 1.5-2.5 | 03.25 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Kurt Schwenger | - | Horst Roessner | ½-½ | |
| Kurt Schwenger | - | Werner Wittal | 1-0 | |
| Horst Roessner | - | Kurt Schwenger | ½-½ | |
| Horst Roessner | - | Werner Wittal | ½-½ | |
| Werner Wittal | - | Kurt Schwenger | ½-½ | |
| Werner Wittal | - | Horst Roessner | ½-½ | |
Start position: