|  | 
 |  | 
| THEME-Tournament | required move sequence: 1.c4 e5 2.Nc3 g6 (A21 Englische Eroeffnung - A21 English opening) | all themas and C960 | 
| Tournament Director: Andreas Ziegert | Start: 09.02.2020 | Finished: 20.11.2020 | 
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1886‑1375 |  | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1773‑2613 | 0 | 0 |  | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 |  | 0.0-4.0 | 00.00 | 
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Udo Vetter | - | Karin Martins | 0-1 | |
| Udo Vetter | - | Clemens von Rosenberg | 1-0 | |
| Karin Martins | - | Udo Vetter | 1-0 | |
| Karin Martins | - | Clemens von Rosenberg | 1-0 | |
| Clemens von Rosenberg | - | Udo Vetter | 0-1 | |
| Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Start position: