![]() |
| ![]() |
| Chess960-Tournament | Baseline: BNRQKNRB | all themas and C960 |
| Tournament Director: Hans Krebs | Start: 27.12.2019 | Finished: 31.03.2021 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Hoeppenstein Riede | 2304‑968 | ![]() | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Guenter Ruediger Schwelm | 1937‑24 | ½ | 0 | ![]() | 1 | 1 | 2.5-1.5 | 02.50 | 3. | Rainer Tavenrath | 2216‑586 | ½ | 0 | 0 | 0 | ![]() | 0.5-3.5 | 01.50 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished Games (TXT-File Unzipped) | ||||
| Guenter Ruediger | - | Rainer Tavenrath | 1-0 | |
| Guenter Ruediger | - | Michael Hoeppenstein | ½-½ | |
| Rainer Tavenrath | - | Guenter Ruediger | 0-1 | |
| Rainer Tavenrath | - | Michael Hoeppenstein | ½-½ | |
| Michael Hoeppenstein | - | Guenter Ruediger | 1-0 | |
| Michael Hoeppenstein | - | Rainer Tavenrath | 1-0 | |
Start position: