![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Nc3 (Russisch, Nimzowitsch-Angriff) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 16.07.2019 | Finished: 27.07.2020 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Werner Wittal Noerdlingen | 2106‑1855 | ![]() | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Udo Altmann Halle | 2092‑415 | ½ | ½ | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Fritz Borrmann Loebau | 2051‑493 | ½ | ½ | ½ | ½ | ![]() | 2.0-2.0 | 04.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Werner Wittal | - | Udo Altmann | ½-½ | |
| Werner Wittal | - | Fritz Borrmann | ½-½ | |
| Udo Altmann | - | Werner Wittal | ½-½ | |
| Udo Altmann | - | Fritz Borrmann | ½-½ | |
| Fritz Borrmann | - | Werner Wittal | ½-½ | |
| Fritz Borrmann | - | Udo Altmann | ½-½ | |
Start position: