![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 c5 2.Nc3 Nf6 (Englisch, Symmetrische Variante) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 06.01.2019 | Finished: 31.07.2020 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1887‑1378 | ![]() | 1 | ½ | 1 | 1 | 3.5-0.5 | 04.25 | 2. | Richard Hargreaves NELSON | 1783‑246 | ½ | 0 | ![]() | ½ | ½ | 1.5-2.5 | 02.75 | 3. | Udo Vetter Soemmerda | 1769‑2621 | 0 | 0 | ½ | ½ | ![]() | 1.0-3.0 | 01.50 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Udo Vetter | - | Karin Martins | 0-1 | |
| Udo Vetter | - | Richard Hargreaves | ½-½ | |
| Karin Martins | - | Udo Vetter | 1-0 | |
| Karin Martins | - | Richard Hargreaves | 1-0 | |
| Richard Hargreaves | - | Udo Vetter | ½-½ | |
| Richard Hargreaves | - | Karin Martins | ½-½ | |
Start position: