![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 e5 2. f4 exf4 3. Bc4 (Königsläufergambit) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 27.12.2018 | Finished: 25.11.2019 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Werner Wittal | 2106‑1855 | ![]() | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Guenter Hoeger Plochingen | 2011‑368 | ½ | ½ | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Frank Koenig | 1477‑1189 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Werner Wittal | - | Frank Koenig | 1-0 | |
| Werner Wittal | - | Guenter Hoeger | ½-½ | |
| Frank Koenig | - | Werner Wittal | 0-1 | |
| Frank Koenig | - | Guenter Hoeger | 0-1 | |
| Guenter Hoeger | - | Werner Wittal | ½-½ | |
| Guenter Hoeger | - | Frank Koenig | 1-0 | |
Start position: