![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 (Italienische Partie) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 26.10.2018 | Finished: 02.02.2019 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Helmut Hirscheider | 2239‑802 | ![]() | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Richard Hargreaves NELSON | 1783‑246 | 0 | 0 | ![]() | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Hans-Christian Koehler Berlin | 1996‑299 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Helmut Hirscheider | - | Hans-Christian Koehler | 1-0 | |
| Helmut Hirscheider | - | Richard Hargreaves | 1-0 | |
| Hans-Christian Koehler | - | Helmut Hirscheider | 0-1 | |
| Hans-Christian Koehler | - | Richard Hargreaves | 0-1 | |
| Richard Hargreaves | - | Helmut Hirscheider | 0-1 | |
| Richard Hargreaves | - | Hans-Christian Koehler | 1-0 | |
Start position: